First Spin No. 9
| Winners | Name |
| Strathkelvin | H.Mackay |
| Monklands | J Hogg |
| Monklands | T Muirhead |
| Monklands | G McLeese |
| Monklands | D Allan |
| Kilpatrick | H Edmond |
| Kilpatrick | H B Edmond |
| Banks of Avon | B Manning |
| St John Glasgow | I McIndoe |
Last Spin No. 5
| Winners | Name |
| Kilpatrick | A Brown |
| St John Glasgow | S K Hodgson |
| Strathkelvin | R Rodgers |
| Monklands | Barry Chappell |
| Monklands | T Muirhead |
| Monklands | G McLeese |
| Monklands | R Rendall |

