| October 2012 | November 2012 | ||
| 4th | Strathkelvin | 2nd | Henry Dyer |
| 6th | Rising Star (3.00pm) | 5th | St Mungo (7.15pm) |
| 10th | Kilpartick | 7th | Ardgowan |
| 22nd | St. George | 12th | Monklands |
| 23rd | St. Kerntigern | 13th | Glasgow |
| 24th | Banks of Avon (7.15pm) | 14th | Murdostoun |
| 26th | St John Glasgow (7.15pm) | 17th | Bute (1.00pm) |
| 21st | Paisley Abbey | ||
| 26th | St. John Cambuslang | ||
You can get the muster locations from the Preceptories page. Musters start at 7.30pm, unless otherwise stated.
You can get the muster location from the Preceptories page. Musters start at 7.30pm, unless otherwise stated.
- Malta Muster
| February 2013 | March 2013 | April 2013 | |||
| 4th | St Mungo (7.15pm) | 6th | Ardgowan | 6th | Rising Star (3.00pm) |
| 7th | Strathkelvin | 8th | Henry Dyer | 10th | Murdostoun |
| 13th | Kilpartick | 11th | Monklands | 20th | Bute (1.00pm) |
| 25th | St. John Cambuslang | 12th | Glasgow (7.00pm) | 22nd | St. George |
| 26th | St. Kerntigern | 20th | Paisley Abbey | 24th | Banks of Avon (7.15pm) |
|   |   |   |   | 26th | St John Glasgow (7.15pm) |
If you wish to download these events in Outlook csv file format, please right click here.
The information contained in these web pages is, to the best of our knowledge true and accurate at the time of publication,
and is solely for information purposes.
The District Grand Priory of Strathclyde accepts no liability for any loss or
damage howsoever arising as a result of use or reliance on this information.
Please contact the Webmaster if you have find any problems with this website.
The content (content being images, text, sound and video files, programs and scripts) of this website is copyright
© The
District Grand Priory of Strathclyde. All rights expressly reserved.
If you wish to use any of the content on this website
please contact the Webmaster and the Webmaster will request permission from the author.
Webmaster: webmaster [at] dgpstrathclyde.org.uk